Rates
| Rate Details |
||
| Green Fees for 2009 | Rack Rate | Residents 1 |
| 18 holes | €295 | €270 |
|---|---|---|
| 36 holes 2 | €350 | €320 |
| Other Rates | ||
| Golf Cart Rental 3 | €60 | |
| Club Rental | €40 | |
| Senior Caddy | €50 (single bag) €40 (double bag – per bag) |
|
| Junior Caddy | €30 | |
| Fore Caddy 4 | €25 | |
| SoftSpikes® | €10 | |
| Suite Rates for 2009 (Rates quoted are per suite and include a light breakfast) | ||
| Seaview Suite | €350 | |
| Presidential Suite | €750 | |
| Notes | ||
|
The course is now closed and will re-open on the 17th of April 2009. 1. Applicable when residing in one of Old Head's Suites for one or more night. |
||

