Distances
Roll your mouse over the distance table to activate highlighting.
| 109 | 62 | 18 | 137 | 49 | 84 | 59 | 49 | 74 | 133 | 23 | 62 | 95 | 61 | 39 | 218 | Adare |
| 327 | 275 | 222 | 198 | 224 | 286 | 277 | 267 | 187 | 103 | 223 | 294 | 306 | 262 | 218 | Belfast |
|
| 78 | 26 | 64 | 183 | 46 | 123 | 43 | 36 | 111 | 175 | 69 | 50 | 57 | 99 | Ballybunion | ||
| 94 | 81 | 76 | 205 | 102 | 24 | 53 | 62 | 128 | 159 | 81 | 73 | 104 | Cork |
|||
| 71 | 49 | 110 | 221 | 106 | 127 | 50 | 35 | 157 | 200 | 122 | 42 | Dingle | ||||
| 30 | 31 | 88 | 190 | 88 | 96 | 19 | 17 | 139 | 142 | 85 | Dooks | |||||
| 115 | 89 | 6 | 146 | 24 | 105 | 85 | 76 | 46 | 142 | Dromoland | ||||||
| 242 | 206 | 137 | 95 | 166 | 183 | 189 | 180 | 135 | Dublin |
|||||||
| 178 | 134 | 47 | 168 | 51 | 152 | 128 | 119 | Galway | ||||||||
| 46 | 19 | 72 | 179 | 100 | 87 | 10 | Kerry |
|||||||||
| 56 | 28 | 84 | 173 | 110 | 77 | Killarney | ||||||||||
| 118 | 105 | 100 | 150 | 126 | Old Head | |||||||||||
| 115 | 60 | 35 | 170 | Lahinch | ||||||||||||
| 226 | 198 | 131 | Rosslare | |||||||||||||
| 136 | 84 | Shannon |
||||||||||||||
| 60 | Tralee | |||||||||||||||
| Waterville | ||||||||||||||||
| Notes | ||||||||||||||||
| Distances are measured in miles between the golf clubs, airports and major cities. | ||||||||||||||||
| Driving times to/from Old Head (approximate) | |||
| Location | Time | Location | Time |
| Adare | 2½ hours | Galway | 4½ hours |
|---|---|---|---|
| Belfast |
7 hours | Kerry |
2½ hours |
| Ballybunion | 3 hours | Killarney | 2 hours |
| Cork |
¾ hour | Lahinch | 3¾ hours |
| Dingle | 3 hours | Rosslare | 3 ½ hours |
| Dooks | 2½ hours | Shannon |
2¾ hours |
| Dromoland | 3 hours | Tralee | 2½ hours |
| Dublin |
5 hours | Waterville | 3¼ hours |

